Unless otherwise noted, the area code is "972" and the telephone prefix is "860."
| Admissions (Automated) | 972-860-7167 |
| AF-TLC (Adjunct Faculty Teaching and Learning Center) | 972-391-1047 |
| Advisement | 972-860-7106 |
| Assessment (Testing) Center | 972-860-7011 |
| AV (Audiovisual) Production | 972-860-7667 |
| Auto Tool Room | 972-860-7070 |
| Bookstore | 972-279-3660 |
| Business Office/Accounting (Automated) | 972-860-8381 |
| Business Services (VP) | 972-860-7603 |
| Career Services | 972-860-8310 |
| Career/Technical Programming | 972-860-7199 |
| Children's Laboratory School | 972-860-7195 |
| Classroom Technology | 972-860-7664 |
| College Communications & Community Relations | 972-860-7002 |
| College Police Department (from campus phones) | 911 |
| College Police Dispatcher (from cell phones or any non-district phone) | 972-860-4290 |
| Computer Support — Administrative | 972-860-7096 |
| Computer Support — Educational | 972-860-7669 |
| Continuing Education/Workforce | 972-860-7113 |
| Counseling Services | 972-860-7371 |
| Digital Imaging Production | 972-860-7179 |
| Disability Services Office | 972-860-8348 |
| Distance Learning Hotline | 972-669-6400 |
| Dual & Concurrent Enrollment | 972-860-7024 |
| Emergency Operations Center | 972-860-7695 |
| English Language Learning Advisement | 972-860-8308 |
| Et Cetera (Student Newspaper) | 972-860-7130 |
| Evening/Saturday Administration Phone | 214-717-7839 |
| Facilities Services | 972-860-7688 |
| Financial Aid | 972-587-2599 |
| Food Service (Subway) | 972-860-8300 |
| Gateway to College | 972-860-7129 |
| Health Center | 972-860-7190 |
| Human Resources | 972-860-7630 |
| Instructional Computing | 972-860-7012 |
| Instruction Network Support | 972-860-8365 |
| Institutional Research | 972-860-8325 |
| Instruction, Vice President for Teaching & Learning | 972-860-7196 |
| International Student Credit Admission & Advisement | 972-860-8367 |
| Learning Assistance Center (Tutoring) | 972-860-7177 |
| Library (Circulation) | 972-860-7168 |
| Media & Production Services | 972-860-7664 |
| Organizational Development | 972-860-7065 |
| Outreach & Student Development | 972-860-7065 |
| Pleasant Grove Campus | 972-860-5300 |
| Police Academy | 972-391-1084 |
| President's Office | 972-860-7225 |
| Receiving | 972-860-7633 |
| Resource & Community Development | 972-860-7396 |
| Rising Star Program | 972-860-7327 |
| Room Reservations: (Campus) | 972-860-8375 |
| Room Reservations: (Outside Groups) | 972-860-7603 |
| School Alliance & Institutional Outreach | 972-860-7372 |
| Student Life Office | 972-860-7185 |
| Student Success & Enrollment Management, Vice President | 972-860-7610 |
| Talent Search | 972-860-5373 |
| Teacher Center | 972-860-7360 |
| Transfer Center | 972-860-7323 |
| TRiO/Student Support Services | 972-860-8353 |
| Upward Bound | 972-860-7284 |
| Veteran Affairs | 972-860-8322 |
| Village Window (Staff Newsletter) | 972-860-7180 |
Administration | Instructional Division Phone Numbers | Frequently Asked Questions
Get a complete list of all departments and employees with our quickcall PDF.