Note: ALL downloads are in pdf format
| Abbreviations and Symbols | Electron Configuration |
| Combined Gas Laws | Combined Gas Laws -- Sample Problem |
| Common Polyatomic Ions | Common Polyatomic Ions Practice |
| Common Polyatomic Ions Practice2 | Common Chemical Reactions Classified |
| Dimentional Analysis Map | Empirical Formula Tips |
| Evaluating Zero in Significant Figures | IUPAC Nomenclature |
| Lewis Structures Notes | Lewis Structures Practice 1 |
| Lewis Structures Practice 2 | Lewis Structures Practice 3 |
| Lewis Structures Practice 4 | Lewis Structures Practice 5 |
| Lewis Structures Practice 6 | Limiting Reactant Stoichiometry |
| Matter | Memorizing "ate" polyatomic ions |
| Memorizing Elements Practice | Memorizing Elements Practice 1 |
| Metric System Memory Work | Mole Concepts |
| Mole Map | Naming Compounds Practice 1 |
| Naming Compounds Practice 2 | Naming Compounds Practice 3 |
| Naming Compounds Practice 4 | Nomenclature Practice Sheet |
| Nomenclature Practice 2 | Nomenclature Practice 3 |
| pH - pKa Relationships | Polyatomic Ion Memory Work 1 |
| Polyatomic Ion Memory Work 2 | Properties of Gases |
| Quantum Numbers | Reporting Answers w/ correct # of Significant Figures (sf) when you add & subtract |
| Nomenclature Rules | Scientific Notation Practice |
| Separation of Matter | Solid Liquid Gas Phases |
| States of Matter | Using Density as a Conversion Factor |
| Eastfield College
| 3737 Motley Drive Mesquite, Texas 75150 | 972-860-7100 | Dallas
County Community College District Home | About Eastfield | Future Students | Current Students | Continuing Education | Employees | Español |