| UNDUPLICATED STUDENT ENROLLMENT | |||
| AT EASTFIELD COLLEGE | |||
| FOR THE ENTIRE ACADEMIC YEAR | |||
| FALL THROUGH SUMMER II | |||
| YEAR | STUDENTS | ||
| 2007-2008 | 16,904 | ||
| 2006-2007 | 16,440 | ||
| 2005-2006 | 15,945 | ||
| 2004-2005 | 16,135 | ||
| 2003-2004 | 15,489 | ||
| 2002-2003 | 15,872 | ||
| 2001-2002 | 14,166 | ||
| 2000-2001 | 12,928 | ||
| Eastfield College
| 3737 Motley Drive Mesquite, Texas 75150 | 972-860-7100 | Dallas
County Community College District Home | About Eastfield | Future Students | Current Students | Continuing Education | Employees | Español |