Contact Us | Search

 
 
COLLEGE INFORMATION
NOEL LEVITZ STUDENT SATISFACTION SURVEY
FALL, 2002
#72 "The time allowed to pay my tuition/fee is satisfactory."
IMPORTANCE   SATISFACTION
RESPONSE CHOICES # %N1 %N2   RESPONSE CHOICES # %N1 %N2
7=very important 307 48.7% 44.4%   7=very satisfied 38 6.0% 5.5%
6=important 152 24.1% 22.0%   6=satisfied 28 4.4% 4.0%
5=somewhat important 56 8.9% 8.1%   5=somewhat satisfied 23 3.6% 3.3%
4=neutral 60 9.5% 8.7%   4=neutral 32 5.1% 4.6%
3=somewhat unimportant 5 0.8% 0.7%   3=somewhat dissatisfied 102 16.1% 14.7%
2=not very important 6 1.0% 0.9%   2=not very satisfied 74 11.7% 10.7%
1=not important at all 6 1.0% 0.9%   1=not satisfied at all 192 30.3% 27.7%
0=does not apply 38 6.0% 5.5%   0=does not apply 144 22.7% 20.8%
TOTAL RESPONSES 630 100.0% 91.0%   TOTAL RESPONSES 633 100.0% 91.5%
     
  # %N1 %N2     # %N1 %N2
IN IMPORTANT RANGE 515 81.7% 74.4%   IN SATISFIED RANGE 89 14.1% 12.9%
IN NOT IMPORTANT RANGE 17 2.7% 2.5%   IN NOT SATISFIED RANGE 368 58.1% 53.2%
NEUTRAL OR NOT APPLY 98 15.6% 14.2%   NEUTRAL OR NOT APPLY 176 27.8% 25.4%
TOTAL RESPONSES 630 100.0% 91.0%   TOTAL RESPONSES 633 100.0% 91.5%
     
  # %N3 %N2     # %N3 %N2
IN IMPORTANT RANGE 515 96.8% 74.4%   IN SATISFIED RANGE 89 19.5% 12.9%
IN NOT IMPORTANT RANGE 17 3.2% 2.5%   IN NOT SATISFIED RANGE 368 80.5% 53.2%
TOTAL RESPONSES 532 100.0% 76.9%   TOTAL RESPONSES 457 100.0% 66.0%
N1=N=Number of students responding to specific question.
N2=N=Number of students completing any part of survey  = 692
N3=N=Number of students responding to specific question excluding those neutral or not apply
For use in these charts Importance and Satisfaction are treated as separate questions
EASTFIELD OFFICE OF INSTITUTIONAL RESEARCH
clh:4/06/901ref: U:SASDNLD file: NOEL00\CAMP#72
Eastfield College | 3737 Motley Drive Mesquite, Texas 75150 | 972-860-7100 | Dallas County Community College District
Home | About Eastfield | Future Students | Current Students | Continuing Education | Employees | Español