Contact Us | Search

 
 
COLLEGE INFORMATION
NOEL LEVITZ STUDENT SATISFACTION SURVEY
FALL, 2002
#73 "Information I received from local high schools about Eastfield was useful to me."
IMPORTANCE   SATISFACTION
RESPONSE CHOICES # %N1 %N2   RESPONSE CHOICES # %N1 %N2
7=very important 143 23.6% 20.7%   7=very satisfied 60 9.8% 8.7%
6=important 16 2.6% 2.3%   6=satisfied 128 20.9% 18.5%
5=somewhat important 4 0.7% 0.6%   5=somewhat satisfied 62 10.1% 9.0%
4=neutral 15 2.5% 2.2%   4=neutral 153 25.0% 22.1%
3=somewhat unimportant 103 17.0% 14.9%   3=somewhat dissatisfied 23 3.8% 3.3%
2=not very important 42 6.9% 6.1%   2=not very satisfied 17 2.8% 2.5%
1=not important at all 140 23.1% 20.2%   1=not satisfied at all 33 5.4% 4.8%
0=does not apply 143 23.6% 20.7%   0=does not apply 135 22.1% 19.5%
TOTAL RESPONSES 606 100.0% 87.6%   TOTAL RESPONSES 611 100.0% 88.3%
     
  # %N1 %N2     # %N1 %N2
IN IMPORTANT RANGE 163 26.9% 23.6%   IN SATISFIED RANGE 250 40.9% 36.1%
IN NOT IMPORTANT RANGE 285 47.0% 41.2%   IN NOT SATISFIED RANGE 73 11.9% 10.5%
NEUTRAL OR NOT APPLY 158 26.1% 22.8%   NEUTRAL OR NOT APPLY 288 47.1% 41.6%
TOTAL RESPONSES 606 100.0% 87.6%   TOTAL RESPONSES 611 100.0% 88.3%
     
  # %N3 %N2     # %N3 %N2
IN IMPORTANT RANGE 163 36.4% 23.6%   IN SATISFIED RANGE 250 77.4% 36.1%
IN NOT IMPORTANT RANGE 285 63.6% 41.2%   IN NOT SATISFIED RANGE 73 22.6% 10.5%
TOTAL RESPONSES 448 100.0% 64.7%   TOTAL RESPONSES 323 100.0% 46.7%
N1=N=Number of students responding to specific question.
N2=N=Number of students completing any part of survey= 692
N3=N=Number of students responding to specific question excluding those neutral or not apply
For use in these charts Importance and Satisfaction are treated as separate questions
EASTFIELD OFFICE OF INSTITUTIONAL RESEARCH & PLANNING
clh:8/11/03ref: P:SASDNLD file: NOEL02\CAMP#73
Eastfield College | 3737 Motley Drive Mesquite, Texas 75150 | 972-860-7100 | Dallas County Community College District
Home | About Eastfield | Future Students | Current Students | Continuing Education | Employees | Español