Contact Us | Search

 
 
COLLEGE INFORMATION
NOEL LEVITZ STUDENT SATISFACTION SURVEY
FALL, 2002
#74 "Eastfield's technical courses are up-to-date."
IMPORTANCE   SATISFACTION
RESPONSE CHOICES # %N1 %N2   RESPONSE CHOICES # %N1 %N2
7=very important 190 30.4% 27.5%   7=very satisfied 77 12.8% 11.1%
6=important 110 17.6% 15.9%   6=satisfied 133 22.1% 19.2%
5=somewhat important 37 5.9% 5.3%   5=somewhat satisfied 54 9.0% 7.8%
4=neutral 102 16.3% 14.7%   4=neutral 138 22.9% 19.9%
3=somewhat unimportant 11 1.8% 1.6%   3=somewhat dissatisfied 16 2.7% 2.3%
2=not very important 4 0.6% 0.6%   2=not very satisfied 7 1.2% 1.0%
1=not important at all 10 1.6% 1.4%   1=not satisfied at all 15 2.5% 2.2%
0=does not apply 160 25.6% 23.1%   0=does not apply 163 27.0% 23.6%
TOTAL RESPONSES 624 100.0% 90.2%   TOTAL RESPONSES 603 100.0% 87.1%
     
  # %N1 %N2     # %N1 %N2
IN IMPORTANT RANGE 337 54.0% 48.7%   IN SATISFIED RANGE 264 43.8% 38.2%
IN NOT IMPORTANT RANGE 25 4.0% 3.6%   IN NOT SATISFIED RANGE 38 6.3% 5.5%
NEUTRAL OR NOT APPLY 262 42.0% 37.9%   NEUTRAL OR NOT APPLY 301 49.9% 43.5%
TOTAL RESPONSES 624 100.0% 90.2%   TOTAL RESPONSES 603 100.0% 87.1%
     
  # %N3 %N2     # %N3 %N2
IN IMPORTANT RANGE 337 93.1% 48.7%   IN SATISFIED RANGE 264 87.4% 38.2%
IN NOT IMPORTANT RANGE 25 6.9% 3.6%   IN NOT SATISFIED RANGE 38 12.6% 5.5%
TOTAL RESPONSES 362 100.0% 52.3%   TOTAL RESPONSES 302 100.0% 43.6%
N1=N=Number of students responding to specific question.
N2=N=Number of students completing any part of survey= 692
N3=N=Number of students responding to specific question excluding those neutral or not apply
For use in these charts Importance and Satisfaction are treated as separate questions
EASTFIELD OFFICE OF INSTITUTIONAL RESEARCH & PLANNING
clh:8/11/03ref: P:SASDNLD file: NOEL02\CAMP#74
Eastfield College | 3737 Motley Drive Mesquite, Texas 75150 | 972-860-7100 | Dallas County Community College District
Home | About Eastfield | Future Students | Current Students | Continuing Education | Employees | Español