Contact Us | Search

 
 
COLLEGE INFORMATION
NOEL LEVITZ STUDENT SATISFACTION SURVEY
FALL, 2002
#76 "Eastfield has at least one student club/organization I might be interested in joining."
IMPORTANCE   SATISFACTION
RESPONSE CHOICES # %N1 %N2   RESPONSE CHOICES # %N1 %N2
7=very important 200 31.8% 28.9%   7=very satisfied 98 15.6% 14.2%
6=important 107 17.0% 15.5%   6=satisfied 134 21.4% 19.4%
5=somewhat important 80 12.7% 11.6%   5=somewhat satisfied 73 11.6% 10.5%
4=neutral 105 16.7% 15.2%   4=neutral 178 28.4% 25.7%
3=somewhat unimportant 8 1.3% 1.2%   3=somewhat dissatisfied 14 2.2% 2.0%
2=not very important 19 3.0% 2.7%   2=not very satisfied 10 1.6% 1.4%
1=not important at all 34 5.4% 4.9%   1=not satisfied at all 33 5.3% 4.8%
0=does not apply 76 12.1% 11.0%   0=does not apply 87 13.9% 12.6%
TOTAL RESPONSES 629 100.0% 90.9%   TOTAL RESPONSES 627 100.0% 90.6%
       
  # %N1 %N2     # %N1 %N2
IN IMPORTANT RANGE 387 61.5% 55.9%   IN SATISFIED RANGE 305 48.6% 44.1%
IN NOT IMPORTANT RANGE 61 9.7% 8.8%   IN NOT SATISFIED RANGE 57 9.1% 8.2%
NEUTRAL OR NOT APPLY 181 28.8% 26.2%   NEUTRAL OR NOT APPLY 265 42.3% 38.3%
TOTAL RESPONSES 629 100.0% 90.9%   TOTAL RESPONSES 627 100.0% 90.6%
       
  # %N3 %N2     # %N3 %N2
IN IMPORTANT RANGE 387 86.4% 55.9%   IN SATISFIED RANGE 305 84.3% 44.1%
IN NOT IMPORTANT RANGE 61 13.6% 8.8%   IN NOT SATISFIED RANGE 57 15.7% 8.2%
TOTAL RESPONSES 448 100.0% 64.7%   TOTAL RESPONSES 362 100.0% 52.3%
N1=N=Number of students responding to specific question.
N2=N=Number of students completing any part of survey= 692
N3=N=Number of students responding to specific question excluding those neutral or not apply
For use in these charts Importance and Satisfaction are treated as separate questions
EASTFIELD OFFICE OF INSTITUTIONAL RESEARCH & PLANNING
clh:8/11/03ref: P:SASDNLD file: NOEL02\CAMP#76
Eastfield College | 3737 Motley Drive Mesquite, Texas 75150 | 972-860-7100 | Dallas County Community College District
Home | About Eastfield | Future Students | Current Students | Continuing Education | Employees | Español