Contact Us | Search

 
 
< style='height:15.0pt'> < style='height:15.0pt'> < style='height:15.0pt'> < style='height:15.0pt'>
COLLEGE INFORMATION
NOEL LEVITZ STUDENT SATISFACTION SURVEY
FALL, 2002
#78 "I received a degree plan within a reasonable time following
submission of all required documentation.
IMPORTANCE   SATISFACTION
RESPONSE CHOICES # %N1 %N2   RESPONSE CHOICES # %N1 %N2
7=very important 234 37.1% 33.8%   7=very satisfied 84 13.5% 12.1%
6=important 140 22.2% 20.2%   6=satisfied 150 24.2% 21.7%
5=somewhat important 53 8.4% 7.7%   5=somewhat satisfied 64 10.3% 9.2%
4=neutral 80 12.7% 11.6%   4=neutral 138 22.3% 19.9%
3=somewhat unimportant 4 0.6% 0.6%   3=somewhat dissatisfied 30 4.8% 4.3%
2=not very important 8 1.3% 1.2%   2=not very satisfied 16 2.6% 2.3%
1=not important at all 3 0.5% 0.4%   1=not satisfied at all 30 4.8% 4.3%
0=does not apply 108 17.1% 15.6%   0=does not apply 108 17.4% 15.6%
TOTAL RESPONSES 630 100.0% 91.0%   TOTAL RESPONSES 620 100.0% 89.6%
       
  # %N1 %N2     # %N1 %N2
IN IMPORTANT RANGE 427 67.8% 61.7%   IN SATISFIED RANGE 298 48.1% 43.1%
IN NOT IMPORTANT RANGE 15 2.4% 2.2%   IN NOT SATISFIED RANGE 76 12.3% 11.0%
NEUTRAL OR NOT APPLY 188 29.8% 27.2%   NEUTRAL OR NOT APPLY 246 39.7% 35.5%
TOTAL RESPONSES 630 100.0% 91.0%   TOTAL RESPONSES 620 100.0% 89.6%
       
  # %N3 %N2     # %N3 %N2
IN IMPORTANT RANGE 427 96.6% 61.7%   IN SATISFIED RANGE 298 79.7% 43.1%
IN NOT IMPORTANT RANGE 15 3.4% 2.2%   IN NOT SATISFIED RANGE 76 20.3% 11.0%
TOTAL RESPONSES 442 100.0% 63.9%   TOTAL RESPONSES 374 100.0% 54.0%
N1=N=Number of students responding to specific question.
N2=N=Number of students completing any part of survey= 692
N3=N=Number of students responding to specific question excluding those neutral or not apply
For use in these charts Importance and Satisfaction are treated as separate questions
EASTFIELD OFFICE OF INSTITUTIONAL RESEARCH & PLANNING
clh:8/11/03ref: P:SASDNLD file: NOEL02\CAMP#78
Eastfield College | 3737 Motley Drive Mesquite, Texas 75150 | 972-860-7100 | Dallas County Community College District
Home | About Eastfield | Future Students | Current Students | Continuing Education | Employees | Español