Contact Us | Search

 
 
COLLEGE INFORMATION
NOEL LEVITZ STUDENT SATISFACTION SURVEY
FALL, 2002
#79 "I was satisfied with the way Financial Aid processed my request."
IMPORTANCE   SATISFACTION
RESPONSE CHOICES # %N1 %N2   RESPONSE CHOICES # %N1 %N2
7=very important 218 34.9% 31.5%   7=very satisfied 81 13.0% 11.7%
6=important 120 19.2% 17.3%   6=satisfied 111 17.9% 16.0%
5=somewhat important 39 6.3% 5.6%   5=somewhat satisfied 59 9.5% 8.5%
4=neutral 93 14.9% 13.4%   4=neutral 127 20.5% 18.4%
3=somewhat unimportant 4 0.6% 0.6%   3=somewhat dissatisfied 32 5.2% 4.6%
2=not very important 1 0.2% 0.1%   2=not very satisfied 14 2.3% 2.0%
1=not important at all 10 1.6% 1.4%   1=not satisfied at all 54 8.7% 7.8%
0=does not apply 139 22.3% 20.1%   0=does not apply 143 23.0% 20.7%
TOTAL RESPONSES 624 100.0% 90.2%   TOTAL RESPONSES 621 100.0% 89.7%
       
  # %N1 %N2     # %N1 %N2
IN IMPORTANT RANGE 377 60.4% 54.5%   IN SATISFIED RANGE 251 40.4% 36.3%
IN NOT IMPORTANT RANGE 15 2.4% 2.2%   IN NOT SATISFIED RANGE 100 16.1% 14.5%
NEUTRAL OR NOT APPLY 232 37.2% 33.5%   NEUTRAL OR NOT APPLY 270 43.5% 39.0%
TOTAL RESPONSES 624 100.0% 90.2%   TOTAL RESPONSES 621 100.0% 89.7%
       
  # %N3 %N2     # %N3 %N2
IN IMPORTANT RANGE 377 96.2% 54.5%   IN SATISFIED RANGE 251 71.5% 36.3%
IN NOT IMPORTANT RANGE 15 3.8% 2.2%   IN NOT SATISFIED RANGE 100 28.5% 14.5%
TOTAL RESPONSES 392 100.0% 56.6%   TOTAL RESPONSES 351 100.0% 50.7%
N1=N=Number of students responding to specific question.
N2=N=Number of students completing any part of survey= 692
N3=N=Number of students responding to specific question excluding those neutral or not apply
For use in these charts Importance and Satisfaction are treated as separate questions
EASTFIELD OFFICE OF INSTITUTIONAL RESEARCH & PLANNING
clh:8/11/03ref: P:SASDNLD file: NOEL02\CAMP#79
Eastfield College | 3737 Motley Drive Mesquite, Texas 75150 | 972-860-7100 | Dallas County Community College District
Home | About Eastfield | Future Students | Current Students | Continuing Education | Employees | Español