|
EASTFIELD COLLEGE ASSOCIATE DEGREES AND CERTIFICATES |
||||||||
|
July through June |
||||||||
|
YEAR |
ASSOC |
CERT |
YEAR |
ASSOC |
CERT |
|||
| 2007-2008 | 427 | 264 | * | 1988-1989 |
392 |
59 |
||
| 2006-2007 | 401 | 243 | * | 1987-1988 |
404 |
65 |
||
| 2005-2006 | 407 | 257 | * | 1986-1987 |
378 |
51 |
||
| 2004-2005 | 323 | 231 | * | 1985-1986 | 406 | 48 | ||
| 2003-2004 | 346 | 199 | * | 1984-1985 | 320 | 53 | ||
| 2002-2003 | 327 | 231 | * | 1983-1984 | 381 | 30 | ||
| 2001-2002 | 348 | 222 | * | 1982-1983 | 403 | 54 | ||
| 2000-2001 | 361 | 133 | * | 1981-1982 | 442 | 39 | ||
| 1999-2000 | 397 | 137 | * | 1980-1981 | 436 | 25 | ||
| 1998-1999 | 501 | 124 | * | 1979-1980 | 456 | 25 | ||
| 1997-1998 | 483 | 118 | * | 1978-1979 | 353 | 31 | ||
| 1996-1997 | 410 | 75 | * | 1977-1978 | 438 | 47 | ||
| 1995-1996 | 390 | 57 | * | 1976-1977 | 428 | 33 | ||
| 1994-1995 | 388 | 63 | * | 1975-1976 | 469 | 53 | ||
| 1993-1994 | 413 | 53 | * | 1974-1975 | 427 | 36 | ||
| 1992-1993 | 369 | 47 | * | 1973-1974 | 406 | 32 | ||
| 1991-1992 | 403 | 70 | * | 1972-1973 | 290 | 37 | ||
| 1990-1991 | 382 | 46 | * | 1971-1972 | 208 | 27 | ||
| 1989-1990 | 433 | 53 |
* |
1970-1971 | 0 | 1 | ||
|
* |
Total |
14,119 | 3,104 | |||||
| First Certificate earned was for Auto Body in May, 1971. | ||||||||
| Eastfield Office of Institutional Research & Planning | ||||||||
| Revised 07/01/2008 | ||||||||
| Eastfield College
| 3737 Motley Drive Mesquite, Texas 75150 | 972-860-7100 | Dallas
County Community College District Home | About Eastfield | Future Students | Current Students | Continuing Education | Employees | Español |