| EASTFIELD COLLEGE | |||
| FALL 2006 STUDENTS BY ZIPCODE | |||
| ZIPCODE | # | ||
| 75150 | 1054 | ||
| 75149 | 905 | ||
| 75043 | 820 | ||
| 75228 | 656 | ||
| 75217 | 570 | ||
| 75227 | 468 | ||
| 75181 | 450 | ||
| 75088 | 278 | ||
| 75180 | 267 | ||
| 75089 | 233 | ||
| 75126 | 178 | ||
| 75040 | 178 | ||
| 75032 | 163 | ||
| 75041 | 162 | ||
| 75218 | 149 | ||
| 75159 | 145 | ||
| 75087 | 138 | ||
| 75182 | 103 | ||
| 75223 | 94 | ||
| 75243 | 91 | ||
| 75253 | 90 | ||
| 75214 | 87 | ||
| 75189 | 84 | ||
| 75216 | 79 | ||
| 75206 | 71 | ||
| 75044 | 64 | ||
| 75238 | 61 | ||
| 75042 | 58 | ||
| 75211 | 54 | ||
| 75115 | 49 | ||
| 75160 | 47 | ||
| 75231 | 42 | ||
| 75204 | 42 | ||
| 75104 | 42 | ||
| 75241 | 40 | ||
| 75081 | 34 | ||
| 75208 | 32 | ||
| 75212 | 30 | ||
| 75048 | 30 | ||
| 75224 | 29 | ||
| 75215 | 29 | ||
| 75006 | 29 | ||
| 75080 | 28 | ||
| 75052 | 27 | ||
| 75232 | 25 | ||
| 75060 | 25 | ||
| 75060 | 25 | ||
| 75007 | 24 | ||
| 75154 | 23 | ||
| 75062 | 23 | ||
| 75248 | 22 | ||
| 75229 | 22 | ||
| 75114 | 22 | ||
| 75063 | 22 | ||
| 75063 | 22 | ||
| 75061 | 20 | ||
| 75061 | 20 | ||
| 75146 | 19 | ||
| 75142 | 19 | ||
| 75098 | 18 | ||
| 75038 | 18 | ||
| 75474 | 17 | ||
| 75233 | 17 | ||
| 75134 | 17 | ||
| 75249 | 16 | ||
| 75244 | 16 | ||
| 75237 | 16 | ||
| 75220 | 16 | ||
| 75219 | 16 | ||
| 75287 | 15 | ||
| 75225 | 15 | ||
| 75025 | 15 | ||
| 75205 | 14 | ||
| 75203 | 14 | ||
| 75137 | 14 | ||
| Other | 1,353 | ||
| Total | 10,220 | ||
| Eastfield College
| 3737 Motley Drive Mesquite, Texas 75150 | 972-860-7100 | Dallas
County Community College District Home | About Eastfield | Future Students | Current Students | Continuing Education | Employees | Español |