|
FAQs | Contact Us | Search |
|||||||||||||||||||
| ||||||||||||||||||||
| Student Services >> Learning Assistance Center >> Study Skills Handouts >> Weekly Time Management Schedule |
| MON | TUES | WED | THU | FRI | SAT | SUN | |
|---|---|---|---|---|---|---|---|
| 5-6am | |||||||
| 6-7am | |||||||
| 7-8am | |||||||
| 8-9am | |||||||
| 9-10am | |||||||
| 10-11am | |||||||
| 11am-12pm | |||||||
| 12-1pm | |||||||
| 1-2pm | |||||||
| 2-3pm | |||||||
| 3-4pm | |||||||
| 4-5pm | |||||||
| 5-6pm | |||||||
| 6-7pm | |||||||
| 7-8pm | |||||||
| 8-9pm | |||||||
| 9-10pm | |||||||
| 10-11pm | |||||||
| 11pm-12am |
Anastasia Lankford ©2004
(Reprinted here with permission)
Learning Assistance Center
Eastfield College
| Eastfield College
| 3737 Motley Drive Mesquite, Texas 75150 | 972-860-7100 | Dallas
County Community College District Home | About Eastfield | Future Students | Current Students | Continuing Education | Employees | Español | Accreditation |