| EASTFIELD COLLEGE | ||||
| FALL 2007 STUDENTS BY ZIPCODE | ||||
| ZIPCODE | # | |||
| 75150 | 1065 | |||
| 75149 | 1015 | |||
| 75043 | 857 | |||
| 75228 | 751 | |||
| 75217 | 667 | |||
| 75227 | 552 | |||
| 75181 | 492 | |||
| 75088 | 285 | |||
| 75180 | 245 | |||
| 75089 | 226 | |||
| 75126 | 193 | |||
| 75032 | 170 | |||
| 75041 | 158 | |||
| 75040 | 156 | |||
| 75218 | 149 | |||
| 75159 | 133 | |||
| 75087 | 122 | |||
| 75223 | 105 | |||
| 75253 | 105 | |||
| 75214 | 103 | |||
| 75182 | 102 | |||
| 75238 | 85 | |||
| 75189 | 81 | |||
| 75243 | 77 | |||
| 75206 | 66 | |||
| 75216 | 64 | |||
| 75042 | 62 | |||
| 75204 | 56 | |||
| 75231 | 54 | |||
| 75044 | 53 | |||
| 75211 | 52 | |||
| 75160 | 48 | |||
| 75215 | 42 | |||
| 75104 | 41 | |||
| 75115 | 40 | |||
| 75081 | 33 | |||
| 75241 | 33 | |||
| 75232 | 32 | |||
| 75224 | 27 | |||
| 75048 | 26 | |||
| 75134 | 26 | |||
| 75208 | 26 | |||
| 75219 | 24 | |||
| 75237 | 24 | |||
| 75098 | 23 | |||
| 75146 | 23 | |||
| 75203 | 22 | |||
| 75114 | 21 | |||
| 75080 | 20 | |||
| 75212 | 20 | |||
| 75254 | 20 | |||
| 75052 | 19 | |||
| 75142 | 18 | |||
| 75220 | 18 | |||
| 75006 | 17 | |||
| 75137 | 17 | |||
| 75248 | 17 | |||
| 75154 | 16 | |||
| 75209 | 16 | |||
| 75229 | 16 | |||
| 75230 | 16 | |||
| 75240 | 16 | |||
| 75038 | 15 | |||
| 75051 | 15 | |||
| 75060 | 15 | |||
| 75235 | 15 | |||
| 75062 | 14 | |||
| 75074 | 14 | |||
| 75082 | 14 | |||
| 75007 | 13 | |||
| 75061 | 13 | |||
| 75474 | 13 | |||
| 75210 | 12 | |||
| 75023 | 11 | |||
| 75063 | 11 | |||
| 75116 | 11 | |||
| 75244 | 11 | |||
| Other Texas | 452 | |||
| The Rest | 15 | |||
| TOTAL | 9,722 | |||
| Eastfield College
| 3737 Motley Drive Mesquite, Texas 75150 | 972-860-7100 | Dallas
County Community College District Home | About Eastfield | Future Students | Current Students | Continuing Education | Employees | Español |