| EASTFIELD COLLEGE ENROLLMENT STATS | |||||||
| FALL 2008 | |||||||
| White, Non-Hispanic | 4,003 | 39.1% | |||||
| Black, Non-Hispanic | 2,191 | 21.4% | |||||
| Hispanic | 3,297 | 32.2% | |||||
| Asian/Pacific Islander | 435 | 4.3% | |||||
| American Indian | 48 | 0.5% | |||||
| Non Res Alien / For Nat | 21 | 0.2% | |||||
| Other | 237 | 2.3% | |||||
| Male | 4,132 | 40.4% | |||||
| Female | 6,100 | 59.6% | |||||
| Full-Time | 2,915 | 28.5% | |||||
| Part-Time | 7,317 |
71.5% |
|||||
| AGE: 15 and below | 36 | 0.4% | |||||
| 16-20 | 3,980 | 38.9% | |||||
| 21-25 | 2,665 | 26.0% | |||||
| 26-30 | 1,129 | 11.0% | |||||
| 31-35 | 715 | 7.0% | |||||
| 36-40 | 608 | 5.9% | |||||
| 41-45 | 424 | 4.1% | |||||
| 46-50 | 324 | 3.2% | |||||
| 51+ | 351 | 3.4% | |||||
| TOTAL STUDENT COUNT | 10,232 | 100.0% | |||||
| TOTAL CONTACT HOURS | 1,526,432 | ||||||
| Data Source: DSC Report XSS4 processed on 09/16/08. | |||||||
| These are not the official numbers. | |||||||
| Eastfield College
| 3737 Motley Drive Mesquite, Texas 75150 | 972-860-7100 | Dallas
County Community College District Home | About Eastfield | Future Students | Current Students | Continuing Education | Employees | Español |