| EASTFIELD COLLEGE GPA | |||||||
| SPRING 2006 | |||||||
| AVERAGE | AVERAGE | ||||||
| GPA | GPA | ||||||
| White not Hispanic | 2.81 | Male | 2.65 | ||||
| African-American | 2.30 | Female | 2.67 | ||||
| Hispanic | 2.63 | ||||||
| Asian/Pacific Islander | 2.95 | AGE | |||||
| American Indian | 2.68 | 15 and below | 4.00 | ||||
| Non Res Alien/For Nat | 3.05 | 16-20 | 2.49 | ||||
| Other | 2.69 | 21-25 | 2.59 | ||||
| 26-30 | 2.78 | ||||||
| Full-time | 2.67 | 31-35 | 2.83 | ||||
| Part-time | 2.64 | 36-40 | 2.99 | ||||
| Online | 3.28 | 41-45 | 3.13 | ||||
| 46-50 | 3.24 | ||||||
| All EFC Students | 2.66 | 51+ | 3.12 | ||||
| * Ages are as of 05/11/2006, the close of the spring term. | |||||||
| These are term GPAs excluding Developmental grades. | |||||||
| Eastfield College
| 3737 Motley Drive Mesquite, Texas 75150 | 972-860-7100 | Dallas
County Community College District Home | About Eastfield | Future Students | Current Students | Continuing Education | Employees | Español |