RETENTION AT EASTFIELD
COLLEGE |
|||
| FROM FALL 2007 TO SPRING 2008 | |||
| RETAINED | |||
| FALL | SPRING | % | |
| 2007 | 2008 | RETAINED | |
| White not Hispanic | 4,093 | 2,497 | 61.0% |
| African-American | 2,194 | 1,320 | 60.2% |
| Hispanic | 2,873 | 1,838 | 64.0% |
| Asian/Pacific Islander | 387 | 250 | 64.6% |
| American Indian | 50 | 24 | 48.0% |
| Non Res Alien/For Nat | 28 | 15 | 53.6% |
| Other | 185 | 127 | 68.6% |
| Male | 3,976 | 2,476 | 62.3% |
| Female | 5,834 | 3,595 | 61.6% |
| Full-Time | 2,177 | 1,647 | 75.7% |
| Part-Time | 7,619 | 4,412 | 57.9% |
| On-Line | 13 | 11 | 84.6% |
| AGE: 15 and below | 52 | 40 | 76.9% |
| 16-20 | 4,244 | 2,994 | 70.5% |
| 21-25 | 2,287 | 1,238 | 54.1% |
| 26-30 | 988 | 550 | 55.7% |
| 31-35 | 674 | 369 | 54.7% |
| 36-40 | 573 | 316 | 55.1% |
| 41-45 | 386 | 229 | 59.3% |
| 46-50 | 286 | 160 | 55.9% |
| 51+ | 320 | 175 | 54.7% |
| TOTAL | 9,810 | 6,071 | 61.9% |
| Ages are as of Fall 2006 Census date 09/10/07 | |||
| Eastfield College
| 3737 Motley Drive Mesquite, Texas 75150 | 972-860-7100 | Dallas
County Community College District Home | About Eastfield | Future Students | Current Students | Continuing Education | Employees | Español |