| EASTFIELD COLLEGE | |||
| FALL 2008 STUDENTS BY ZIPCODE | |||
| ZIPCODE | # | ||
| 75150 | 1146 | ||
| 75149 | 1007 | ||
| 75043 | 946 | ||
| 75228 | 742 | ||
| 75217 | 699 | ||
| 75227 | 577 | ||
| 75181 | 559 | ||
| 75088 | 310 | ||
| 75126 | 257 | ||
| 75180 | 252 | ||
| 75089 | 249 | ||
| 75040 | 191 | ||
| 75041 | 187 | ||
| 75032 | 165 | ||
| 75159 | 145 | ||
| 75218 | 141 | ||
| 75087 | 135 | ||
| 75214 | 109 | ||
| 75223 | 105 | ||
| 75182 | 96 | ||
| 75189 | 96 | ||
| 75253 | 93 | ||
| 75238 | 90 | ||
| 75243 | 76 | ||
| 75216 | 65 | ||
| 75044 | 63 | ||
| 75042 | 56 | ||
| 75206 | 56 | ||
| 75160 | 54 | ||
| 75115 | 46 | ||
| 75081 | 44 | ||
| 75211 | 44 | ||
| 75204 | 41 | ||
| 75048 | 40 | ||
| 75208 | 38 | ||
| 75215 | 38 | ||
| 75231 | 37 | ||
| 75224 | 36 | ||
| 75241 | 35 | ||
| 75104 | 32 | ||
| 75232 | 30 | ||
| 75146 | 29 | ||
| 75219 | 27 | ||
| 75212 | 26 | ||
| 75235 | 25 | ||
| 75142 | 24 | ||
| 75230 | 23 | ||
| 75080 | 22 | ||
| 75062 | 21 | ||
| 75229 | 20 | ||
| 75052 | 19 | ||
| 75220 | 19 | ||
| 75051 | 18 | ||
| 75114 | 18 | ||
| 75061 | 17 | ||
| 75154 | 17 | ||
| 75210 | 17 | ||
| 75248 | 17 | ||
| 75098 | 16 | ||
| 75137 | 16 | ||
| 75019 | 15 | ||
| 75082 | 15 | ||
| 75134 | 15 | ||
| 75185 | 15 | ||
| 75203 | 15 | ||
| 75237 | 15 | ||
| 75006 | 14 | ||
| 75225 | 14 | ||
| 75287 | 14 | ||
| 75474 | 14 | ||
| 75116 | 13 | ||
| 75187 | 13 | ||
| 75233 | 13 | ||
| 75234 | 13 | ||
| 75063 | 12 | ||
| 75209 | 12 | ||
| 75244 | 12 | ||
| Other Texas | 431 | ||
| The Rest | 15 | ||
| TOTAL | 10,199 | ||
| Eastfield College
| 3737 Motley Drive Mesquite, Texas 75150 | 972-860-7100 | Dallas
County Community College District Home | About Eastfield | Future Students | Current Students | Continuing Education | Employees | Español |